Availability: | |
---|---|
Quantity: | |
334503
Roadfit
421-0906
Ref.No:
Vender | Number |
KYB | 339743 |
OE | 546512E000 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HYUNDAI TUCSON (JM) 2.0 | 2004-2010 | G4GC | 1975 | SUV |
HYUNDAI TUCSON (JM) 2.0 | 2004- | G4GC | 1975 | SUV |
HYUNDAI TUCSON (JM) 2.7 | 2004-2010 | G6BA | 2656 | SUV |
Parameters:
Diameter of piston rod | 22 | mm |
Outer diameter of oil storage drum | 51 | mm |
Maximum stretching length of the product | 545 | mm |
Minimum product stretch length | 372 | mm |
Work schedule | 173 | mm |
The base of the product is long | 372 | mm |
Oil injection rate | 312 | ml |
Gas filling pressure | 0.5 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Ref.No:
Vender | Number |
KYB | 339743 |
OE | 546512E000 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HYUNDAI TUCSON (JM) 2.0 | 2004-2010 | G4GC | 1975 | SUV |
HYUNDAI TUCSON (JM) 2.0 | 2004- | G4GC | 1975 | SUV |
HYUNDAI TUCSON (JM) 2.7 | 2004-2010 | G6BA | 2656 | SUV |
Parameters:
Diameter of piston rod | 22 | mm |
Outer diameter of oil storage drum | 51 | mm |
Maximum stretching length of the product | 545 | mm |
Minimum product stretch length | 372 | mm |
Work schedule | 173 | mm |
The base of the product is long | 372 | mm |
Oil injection rate | 312 | ml |
Gas filling pressure | 0.5 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin