Availability: | |
---|---|
Quantity: | |
1064001256
Roadfit
421-1379
Ref.No:
Vender | Number |
OE | 1064001256 |
OE | 1014027300 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
EC 7 RV Hatchback 1.5 | 2009-2015 | JL4G15D | 1498 | Hatchback |
EC 7 RV Hatchback 1.8 | 2009-2014 | JL4G18 | 1792 | Hatchback |
EC 7 Saloon 1.5 | 2009-2015 | JLY-4G15 | 1498 | Saloon |
Applicable models:
Diameter of piston rod | 20 | mm |
Outer diameter of oil storage drum | 50 | mm |
Maximum stretching length of the product | 525 | mm |
Minimum product stretch length | 340 | mm |
Work schedule | 185 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 255 | ml |
Gas filling pressure | 0.8 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber System : Twin-Tube
paired article numbers : 13131GR
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Ref.No:
Vender | Number |
OE | 1064001256 |
OE | 1014027300 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
EC 7 RV Hatchback 1.5 | 2009-2015 | JL4G15D | 1498 | Hatchback |
EC 7 RV Hatchback 1.8 | 2009-2014 | JL4G18 | 1792 | Hatchback |
EC 7 Saloon 1.5 | 2009-2015 | JLY-4G15 | 1498 | Saloon |
Applicable models:
Diameter of piston rod | 20 | mm |
Outer diameter of oil storage drum | 50 | mm |
Maximum stretching length of the product | 525 | mm |
Minimum product stretch length | 340 | mm |
Work schedule | 185 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 255 | ml |
Gas filling pressure | 0.8 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber System : Twin-Tube
paired article numbers : 13131GR
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut