Availability: | |
---|---|
Quantity: | |
338738
Roadfit
421-1484
Ref.No:
Vender | Number |
KYB | 338738 |
OE | 8200811407 |
OE | 562103964R |
OE | 562105300R |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
RENAULT DUSTER (HS_) 2.0 4x4 | 2012- | F4R 400,F4R 402,F4R 410 | 1998 | SUV |
RENAULT DUSTER (HS_) 2.0 4x4 | 2011- | F4R 402,F4R 403 | 1998 | SUV |
RENAULT KAPTUR (H5_) 2.0 4WD | 2016- | F4R 410 | 1998 | Hatchback |
Parameters:
Diameter of piston rod | 20 | mm |
Outer diameter of oil storage drum | 45 | mm |
Maximum stretching length of the product | 668 | mm |
Minimum product stretch length | 447 | mm |
Work schedule | 221 | mm |
The base of the product is long | 445 | mm |
Fitting Position : Rear Axle
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Ref.No:
Vender | Number |
KYB | 338738 |
OE | 8200811407 |
OE | 562103964R |
OE | 562105300R |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
RENAULT DUSTER (HS_) 2.0 4x4 | 2012- | F4R 400,F4R 402,F4R 410 | 1998 | SUV |
RENAULT DUSTER (HS_) 2.0 4x4 | 2011- | F4R 402,F4R 403 | 1998 | SUV |
RENAULT KAPTUR (H5_) 2.0 4WD | 2016- | F4R 410 | 1998 | Hatchback |
Parameters:
Diameter of piston rod | 20 | mm |
Outer diameter of oil storage drum | 45 | mm |
Maximum stretching length of the product | 668 | mm |
Minimum product stretch length | 447 | mm |
Work schedule | 221 | mm |
The base of the product is long | 445 | mm |
Fitting Position : Rear Axle
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin