Availability: | |
---|---|
Quantity: | |
332503
Roadfit
421-1153
Ref.No:
Vender | Number |
KYB | 332503 |
OE | 546500X100 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HYUNDAI i10 I (PA) 1.0 | 2011-2017 | G3LA | 998 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2008-2013 | G4HG | 1086 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2007-2013 | G4HG | 1086 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2008-2013 | G4HG | 1086 | Hatchback |
Parameters:
Diameter of piston rod | 18 | mm |
Outer diameter of oil storage drum | 45 | mm |
Maximum stretching length of the product | 498 | mm |
Minimum product stretch length | 335 | mm |
Work schedule | 163 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 227 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber Mounting Type : Top pin
paired article numbers : 332502
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube
Ref.No:
Vender | Number |
KYB | 332503 |
OE | 546500X100 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HYUNDAI i10 I (PA) 1.0 | 2011-2017 | G3LA | 998 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2008-2013 | G4HG | 1086 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2007-2013 | G4HG | 1086 | Hatchback |
HYUNDAI i10 I (PA) 1.1 | 2008-2013 | G4HG | 1086 | Hatchback |
Parameters:
Diameter of piston rod | 18 | mm |
Outer diameter of oil storage drum | 45 | mm |
Maximum stretching length of the product | 498 | mm |
Minimum product stretch length | 335 | mm |
Work schedule | 163 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 227 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Front Axle Left
Shock Absorber Mounting Type : Top pin
paired article numbers : 332502
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber System : Twin-Tube