Availability: | |
---|---|
Quantity: | |
343406
Roadfit
121-0628
Ref.No:
Vender | Number |
OE | 48531B1040 |
OE | 48531B1040A |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
DAIHATSU MATERIA (M4_) 1.3 | 2006- | K3-VE | 1298 | MPV |
DAIHATSU MATERIA (M4_) 1.5 | 2006- | 3SZ-VE | 1495 | MPV |
DAIHATSU SIRION (M3_) 1.0 | 2005-2013 | 1KR-FE | 998 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 38 | mm |
Maximum stretching length of the product | 571 | mm |
Minimum product stretch length | 346 | mm |
Work schedule | 225 | mm |
Oil injection rate | 172 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top eye
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube
Ref.No:
Vender | Number |
OE | 48531B1040 |
OE | 48531B1040A |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
DAIHATSU MATERIA (M4_) 1.3 | 2006- | K3-VE | 1298 | MPV |
DAIHATSU MATERIA (M4_) 1.5 | 2006- | 3SZ-VE | 1495 | MPV |
DAIHATSU SIRION (M3_) 1.0 | 2005-2013 | 1KR-FE | 998 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 38 | mm |
Maximum stretching length of the product | 571 | mm |
Minimum product stretch length | 346 | mm |
Work schedule | 225 | mm |
Oil injection rate | 172 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top eye
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube