Availability: | |
---|---|
Quantity: | |
3340036
Roadfit
421-1750
Ref.No:
Vender | Number |
OE | B60P34900 |
OE | B60P34900A |
OE | B45L34900 |
OE | B54G34900 |
OE | BHS234900A |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEXL,PEY5,PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEX2,PEXL,PEY5,PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.2 D | 2013- | SHY4,SHY6 | 2191 | Hatchback |
MAZDA 3 Hatchback Van (BM) 1.5 | 2015-2016 | P5Y1 | 1496 | Hatchback |
Parameters:
Diameter of piston rod | 22 | mm |
Outer diameter of oil storage drum | 51 | mm |
Maximum stretching length of the product | 544 | mm |
Minimum product stretch length | 346 | mm |
Work schedule | 198 | mm |
The base of the product is long | 337 | mm |
Fitting Position : Front Axle Left
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
paired article numbers : 3340035
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Ref.No:
Vender | Number |
OE | B60P34900 |
OE | B60P34900A |
OE | B45L34900 |
OE | B54G34900 |
OE | BHS234900A |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEXL,PEY5,PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.0 | 2013- | PEX2,PEXL,PEY5,PEY7 | 1998 | Hatchback |
MAZDA 3 (BM, BN) 2.2 D | 2013- | SHY4,SHY6 | 2191 | Hatchback |
MAZDA 3 Hatchback Van (BM) 1.5 | 2015-2016 | P5Y1 | 1496 | Hatchback |
Parameters:
Diameter of piston rod | 22 | mm |
Outer diameter of oil storage drum | 51 | mm |
Maximum stretching length of the product | 544 | mm |
Minimum product stretch length | 346 | mm |
Work schedule | 198 | mm |
The base of the product is long | 337 | mm |
Fitting Position : Front Axle Left
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
paired article numbers : 3340035
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut