Availability: | |
---|---|
Quantity: | |
343479
Roadfit
121-0641
Ref.No:
Vender | Number |
OE | 52610SNAP02 |
OE | 52610SNAP03 |
OE | 52610SNAP031M1 |
OE | 52610SNAP032M1 |
OE | 52610SNDP01 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
DAIHATSU MATERIA (M4_) 1.3 | 2006- | K3-VE | 1298 | MPV |
DAIHATSU MATERIA (M4_) 1.5 | 2006- | 3SZ-VE | 1495 | MPV |
DAIHATSU SIRION (M3_) 1.0 | 2005-2013 | 1KR-FE | 998 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 38 | mm |
Maximum stretching length of the product | 557 | mm |
Minimum product stretch length | 457 | mm |
Work schedule | 100 | mm |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top eye
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube
Ref.No:
Vender | Number |
OE | 52610SNAP02 |
OE | 52610SNAP03 |
OE | 52610SNAP031M1 |
OE | 52610SNAP032M1 |
OE | 52610SNDP01 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
DAIHATSU MATERIA (M4_) 1.3 | 2006- | K3-VE | 1298 | MPV |
DAIHATSU MATERIA (M4_) 1.5 | 2006- | 3SZ-VE | 1495 | MPV |
DAIHATSU SIRION (M3_) 1.0 | 2005-2013 | 1KR-FE | 998 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 38 | mm |
Maximum stretching length of the product | 557 | mm |
Minimum product stretch length | 457 | mm |
Work schedule | 100 | mm |
Fitting Position : Rear Axle
Shock Absorber Mounting Type : Top eye
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Telescopic Shock Absorber
Shock Absorber System : Twin-Tube