Availability: | |
---|---|
Quantity: | |
341094
Roadfit
321-0070
Ref.No:
Vender | Number |
OE | 52611SH0A03 |
OE | 52611SH3A02 |
OE | 52611SH3A03 |
OE | 52611SH3A04 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.3 (EC8) | 1987-1989 | D13B1 | 1343 | Hatchback |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.4 L (EC9) | 1987-1989 | D13B2 | 1343 | Hatchback |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.5 | 1988-1989 | D15B1 | 1493 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 40 | mm |
Maximum stretching length of the product | 484 | mm |
Minimum product stretch length | 335 | mm |
Work schedule | 149 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 145 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Design : Spring-bearing Damper
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Shock Absorber Type : Gas Pressure
Ref.No:
Vender | Number |
OE | 52611SH0A03 |
OE | 52611SH3A02 |
OE | 52611SH3A03 |
OE | 52611SH3A04 |
Applicable models:
MODELS | YEAR | ENGINE | DISPLACEMENT | TYPE |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.3 (EC8) | 1987-1989 | D13B1 | 1343 | Hatchback |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.4 L (EC9) | 1987-1989 | D13B2 | 1343 | Hatchback |
HONDA CIVIC IV Hatchback (EC, ED, EE) 1.5 | 1988-1989 | D15B1 | 1493 | Hatchback |
Parameters:
Diameter of piston rod | 12.5 | mm |
Outer diameter of oil storage drum | 40 | mm |
Maximum stretching length of the product | 484 | mm |
Minimum product stretch length | 335 | mm |
Work schedule | 149 | mm |
The base of the product is long | 335 | mm |
Oil injection rate | 145 | ml |
Gas filling pressure | 1 | Mpa |
Fitting Position : Rear Axle
Shock Absorber Design : Spring-bearing Damper
Shock Absorber System : Twin-Tube
Shock Absorber Mounting Type : Top pin
Shock Absorber Type : Gas Pressure